Summary of Cover
| Cover | Single trip/ multi-trip | Long stay(186-366 days) |
|---|---|---|
| If your holiday is cancelled | Up to £5,000* | Up to £1,000* |
| If your holiday is cut short | Up to £5,000* | No Cover |
| Medical and other expenses | Up to £10 million* | Up to £5 million* |
| Hospital Benefit | Up to £1,000 | Up to £460 |
| Personal Accident | Up to £25,000 | Up to £15,000 |
| Personal belongings | Up to £1,500* | Up to £1,000* |
| Temporary loss of personal belongings | Up to £100 | Up to £100 |
| Money & Documents | Up to £400 | Up to £400 |
| If you lose your passport | Up to £250 | Up to £250 |
| Personal Liability | Up to £2million** | Up to £2million** |
| Missed departure | Up to £750 | Up to £500 |
| - extra travel & accommodation expenses | Up to £25,000 | Up to £25,000 |
| Legal Expenses | Up to £100 | No Cover |
| Delay | £5,000 cancellation | No Cover |
| Mugging | Up to £500 | No Cover |
* subject to a £35 excess
**subject to a £250 excess (only for claims to do with rented accommodation, the excess waiver does not apply)This is only a summary of cover. Certain health restrictions apply to the policy. Please ask a BiB Insurance member of staff to provide you with the policy declaration.PLEASE NOTE:1) Cover limits: Each section of the insurance has an overall limit per insured person but please note that other limits within the section may apply.2) This insurance is designed to cover most hazards which may affect your holiday but it does contain certain conditions and exclusions. This leaflet can only give a summary of cover. For full information about the policy please ask your BiB Insurance advisor for a copy of the plain English policy wording.For more information please contact us or call 01325 353 888
